Education Portal
Requirements and process for pursuing MBBS in Indian medical colleges
Register and appear for NEET-UG 2025 conducted by NTA on May 5, 2025. Results expected by June 20, 2025.
Register for All India Quota (AIQ) counseling conducted by MCC and State Quota counseling conducted by respective state authorities.
Fill and lock your preferred colleges and courses during the counseling rounds.
Seats are allotted based on NEET-UG rank, choices filled, and reservation category.
Complete document verification and pay the required fees at the allotted college.
15% seats in government medical colleges (except in J&K) are filled through AIQ counseling by MCC.
85% seats in government medical colleges are filled through state counseling for state domicile students.
100% seats are filled through central counseling conducted by MCC.
Private medical colleges have management quota seats with higher fees, filled through state or consortium counseling.
Comprehensive information about medical colleges across all states in India
Maharashtra has 57 medical colleges with approximately 9,000+ MBBS seats for the 2025 academic year, including 32 government and 25 private institutions.
College Name | Type | Location | Seats | Annual Fees (₹) | NEET Cutoff 2024 |
---|---|---|---|---|---|
Grant Medical College & Sir JJ Hospital | Government | Mumbai | 250 | 25,000 | 650+ |
Seth G.S. Medical College & KEM Hospital | Government | Mumbai | 250 | 25,000 | 645+ |
Lokmanya Tilak Municipal Medical College | Government | Sion, Mumbai | 150 | 25,000 | 640+ |
Topiwala National Medical College | Government | Mumbai | 150 | 25,000 | 635+ |
B.J. Government Medical College | Government | Pune | 250 | 25,000 | 630+ |
Armed Forces Medical College (AFMC) | Central Govt | Pune | 150 | Special* | 680+ |
Government Medical College | Government | Nagpur | 200 | 25,000 | 625+ |
Indira Gandhi Government Medical College | Government | Nagpur | 150 | 25,000 | 620+ |
Government Medical College | Government | Aurangabad | 150 | 25,000 | 615+ |
Dr. Vaishampayan Memorial Medical College | Government | Solapur | 150 | 25,000 | 610+ |
Dr. Shankarrao Chavan Government Medical College | Government | Nanded | 150 | 25,000 | 605+ |
Government Medical College | Government | Miraj | 150 | 25,000 | 600+ |
Shri Bhausaheb Hire Government Medical College | Government | Dhule | 150 | 25,000 | 595+ |
Shri Vasantrao Naik Government Medical College | Government | Yavatmal | 150 | 25,000 | 590+ |
Rajashree Chhatrapati Shahu Maharaj Government Medical College | Government | Kolhapur | 150 | 25,000 | 585+ |
Government Medical College | Government | Akola | 150 | 25,000 | 580+ |
SRTR Medical College | Government | Ambajogai | 150 | 25,000 | 575+ |
Government Medical College | Government | Latur | 150 | 25,000 | 570+ |
Government Medical College | Government | Chandrapur | 100 | 25,000 | 565+ |
Government Medical College | Government | Jalgaon | 100 | 25,000 | 560+ |
Government Medical College | Government | Gondia | 100 | 25,000 | 555+ |
Government Medical College | Government | Satara | 100 | 25,000 | 550+ |
Government Medical College | Government | Alibag | 100 | 25,000 | 545+ |
Government Medical College | Government | Baramati | 100 | 25,000 | 540+ |
Government Medical College | Government | Nandurbar | 100 | 25,000 | 535+ |
Government Medical College | Government | Osmanabad | 100 | 25,000 | 530+ |
Government Medical College | Government | Sindhudurg | 100 | 25,000 | 525+ |
Government Medical College | Government | Ratnagiri | 100 | 25,000 | 520+ |
Government Medical College | Government | Parbhani | 100 | 25,000 | 515+ |
All India Institute of Medical Sciences (AIIMS) | Central Govt | Nagpur | 125 | Nil | 685+ |
Employees State Insurance Corporation (ESIC) Medical College | Central Govt | Mumbai | 100 | 25,000 | 610+ |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital | Government | Thane | 100 | 25,000 | 605+ |
Bharati Vidyapeeth Deemed University Medical College | Deemed University | Pune | 150 | 22,00,000 | 600+ |
Dr. D.Y. Patil Medical College, Hospital and Research Centre | Deemed University | Pimpri, Pune | 250 | 23,00,000 | 590+ |
Maharashtra Institute of Medical Education and Research (MIMER) | Private | Talegaon, Pune | 150 | 20,00,000 | 580+ |
Padmashree Dr. D.Y. Patil Medical College | Deemed University | Navi Mumbai | 250 | 24,00,000 | 585+ |
Jawaharlal Nehru Medical College | Deemed University | Sawangi (Meghe), Wardha | 200 | 19,00,000 | 570+ |
Krishna Institute of Medical Sciences | Deemed University | Karad | 150 | 18,50,000 | 560+ |
Rural Medical College | Deemed University | Loni, Ahmednagar | 150 | 18,00,000 | 550+ |
MGM Medical College and Hospital | Deemed University | Aurangabad | 150 | 20,00,000 | 565+ |
MGM Medical College and Hospital | Deemed University | Navi Mumbai | 150 | 21,00,000 | 575+ |
K.J. Somaiya Medical College & Research Centre | Private | Mumbai | 150 | 25,00,000 | 595+ |
Terna Medical College | Private | Navi Mumbai | 150 | 19,50,000 | 555+ |
Prakash Institute of Medical Sciences and Research | Private | Sangli | 150 | 17,50,000 | 540+ |
Dr. Ulhas Patil Medical College and General Hospital | Private | Jalgaon | 150 | 17,00,000 | 535+ |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College | Private | Amravati | 150 | 16,50,000 | 530+ |
Ashwini Rural Medical College Hospital & Research Centre | Private | Solapur | 150 | 16,00,000 | 525+ |
B.K.L. Walawalkar Rural Medical College | Private | Ratnagiri | 100 | 15,50,000 | 520+ |
SMBT Institute of Medical Sciences & Research Centre | Private | Nashik | 150 | 17,00,000 | 530+ |
N.K.P. Salve Institute of Medical Sciences and Research Centre | Private | Nagpur | 150 | 18,00,000 | 545+ |
Smt. Kashibai Navale Medical College and General Hospital | Private | Pune | 150 | 19,00,000 | 550+ |
Padmashri Dr. Vitthalrao Vikhe Patil Foundation's Medical College and Hospital | Private | Ahmednagar | 150 | 17,50,000 | 535+ |
Indian Institute Of Medical Science And Research (IIMSR) | Private | Jalna | 150 | 16,50,000 | 525+ |
Vedantaa Institute Of Medical Sciences | Private | Palghar | 150 | 16,00,000 | 520+ |
Bharatratna Atal Bihari Vajpayee Medical College and Hospital | Private | Pune | 150 | 18,50,000 | 545+ |
Sindhudurg Shikshan Prasarak Mandal's (SSPM) Medical College & Lifetime Hospital | Private | Sindhudurg | 150 | 15,50,000 | 515+ |
Datta Meghe Medical College | Deemed University | Nagpur | 150 | 18,00,000 | 540+ |
Mahatma Gandhi Institute of Medical Sciences (MGIMS) | Private | Sevagram, Wardha | 100 | 15,00,000 | 560+ |
*AFMC has a special fee structure and service commitment. Students selected for AFMC are required to serve in the Armed Forces after graduation.
Gujarat has 40 medical colleges with a total of 6,500+ MBBS seats for the 2025 academic year, including government, GMERS, municipal, and private institutions.
College Name | Type | Location | Seats | Annual Fees (₹) | NEET Cutoff 2024 |
---|---|---|---|---|---|
B.J. Medical College | Government | Ahmedabad | 250 | 25,000 | 630+ |
Government Medical College | Government | Surat | 250 | 25,000 | 625+ |
M.P. Shah Medical College | Government | Jamnagar | 200 | 25,000 | 620+ |
Government Medical College | Government | Bhavnagar | 200 | 25,000 | 615+ |
Pandit Deendayal Upadhyay Medical College | Government | Rajkot | 200 | 25,000 | 610+ |
Government Medical College | Government | Vadodara | 200 | 25,000 | 605+ |
GMERS Medical College | Government | Sola, Ahmedabad | 150 | 25,000 | 595+ |
GMERS Medical College | Government | Gotri, Vadodara | 150 | 25,000 | 590+ |
GMERS Medical College | Government | Gandhinagar | 150 | 25,000 | 600+ |
GMERS Medical College | Government | Valsad | 150 | 25,000 | 585+ |
GMERS Medical College | Government | Himmatnagar (Hadiyol) | 150 | 25,000 | 580+ |
GMERS Medical College | Government | Dharpur, Patan | 150 | 25,000 | 575+ |
GMERS Medical College | Government | Junagadh | 150 | 25,000 | 570+ |
GMERS Medical College | Government | Morbi | 100 | 25,000 | 565+ |
GMERS Medical College | Government | Nadiad | 100 | 25,000 | 560+ |
GMERS Medical College | Government | Vadnagar, Mehsana | 100 | 25,000 | 550+ |
GMERS Medical College | Government | Godhra | 100 | 25,000 | 545+ |
GMERS Medical College | Government | Rajpipla | 100 | 25,000 | 540+ |
GMERS Medical College | Government | Navsari | 100 | 25,000 | 535+ |
GMERS Medical College | Government | Porbandar | 100 | 25,000 | 530+ |
NHL Municipal Medical College | Municipal | Ahmedabad | 150 | 25,000 | 600+ |
Narendra Modi Medical College (AMC MET) | Municipal | Ahmedabad | 150 | 25,000 | 595+ |
Surat Municipal Institute of Medical Education & Research (SMIMER) | Municipal | Surat | 150 | 25,000 | 590+ |
All India Institute of Medical Sciences (AIIMS) | Central Govt | Rajkot | 125 | Nil | 680+ |
National Modern Medical Education and Research Institute | GMERS | Silvassa | 100 | 25,000 | 525+ |
Zydus Medical College & Hospital | Private | Dahod | 150 | 16,00,000 | 550+ |
Parul Institute of Medical Sciences & Research | Private | Vadodara | 150 | 18,00,000 | 545+ |
SBKS Medical Institute & Research Centre | Private | Vadodara | 150 | 17,50,000 | 540+ |
C.U. Shah Medical College | Private | Surendranagar | 150 | 16,50,000 | 535+ |
GCS Medical College | Private | Ahmedabad | 150 | 17,00,000 | 525+ |
Banas Medical College and Research Institute | Private | Palanpur | 150 | 16,00,000 | 520+ |
Nootan Medical College & Research Centre | Private | Visnagar, Mehsana | 150 | 15,50,000 | 515+ |
Gujarat Adani Institute of Medical Sciences | Private | Bhuj | 150 | 18,50,000 | 510+ |
Dr. M.K. Shah Medical College & Research Centre | Private | Ahmedabad | 150 | 17,50,000 | 505+ |
Dr. N.D. Desai Faculty of Medical Science and Research | Private | Nadiad | 150 | 16,00,000 | 500+ |
Shantabaa Medical College | Private | Amreli | 150 | 15,00,000 | 495+ |
Dr. Kiran C. Patel Medical College & Research Institute | Private | Bharuch | 150 | 17,00,000 | 490+ |
SAL Institute of Medical Sciences | Private | Ahmedabad | 150 | 16,50,000 | 485+ |
Ananya College of Medicine & Research | Private | Kalol, Gandhinagar | 150 | 15,50,000 | 480+ |
Swaminarayan Institute of Medical Sciences & Research | Private | Kalol, Gandhinagar | 150 | 16,00,000 | 475+ |
Kiran Medical College | Private | Surat | 150 | 16,50,000 | 470+ |
Pramukhswami Medical College | Private | Karamsad | 150 | 17,00,000 | 465+ |
Karnataka has 65 medical colleges with approximately 10,500+ MBBS seats for the 2025 academic year, including 24 government and 41 private institutions.
College Name | Type | Location | Seats | Annual Fees (₹) | NEET Cutoff 2024 |
---|---|---|---|---|---|
Bangalore Medical College and Research Institute (BMCRI) | Government | Bangalore | 250 | 60,000 | 640+ |
Mysore Medical College and Research Institute (MMC&RI) | Government | Mysore | 200 | 60,000 | 635+ |
Karnataka Institute of Medical Sciences (KIMS) | Government | Hubballi | 200 | 60,000 | 630+ |
Vijaynagar Institute of Medical Sciences (VIMS) | Government | Bellary | 150 | 60,000 | 625+ |
Mandya Institute of Medical Sciences (MIMS) | Government | Mandya | 150 | 60,000 | 620+ |
Shimoga Institute of Medical Sciences (SIMS) | Government | Shimoga | 150 | 60,000 | 615+ |
Belagavi Institute of Medical Sciences (BIMS) | Government | Belagavi | 150 | 60,000 | 610+ |
Hassan Institute of Medical Sciences (HIMS) | Government | Hassan | 150 | 60,000 | 605+ |
Raichur Institute of Medical Sciences (RIMS) | Government | Raichur | 150 | 60,000 | 600+ |
Bidar Institute of Medical Sciences (BRIMS) | Government | Bidar | 150 | 60,000 | 595+ |
Gulbarga Institute of Medical Sciences (GIMS) | Government | Gulbarga | 150 | 60,000 | 590+ |
Koppal Institute of Medical Sciences (KIMS) | Government | Koppal | 150 | 60,000 | 585+ |
Gadag Institute of Medical Sciences (GIMS) | Government | Gadag | 150 | 60,000 | 580+ |
Chamarajanagar Institute of Medical Sciences (CIMS) | Government | Chamarajanagar | 150 | 60,000 | 575+ |
Karwar Institute of Medical Sciences (KIMS) | Government | Karwar | 150 | 60,000 | 570+ |
Kodagu Institute of Medical Sciences (KIMS) | Government | Kodagu | 150 | 60,000 | 565+ |
Shri Atal Bihari Vajpayee Medical College & Research Institute | Government | Bangalore | 150 | 60,000 | 610+ |
Chikkamagaluru Institute of Medical Sciences (CIMS) | Government | Chikkamagaluru | 100 | 60,000 | 560+ |
Chitradurga Medical College and Research Institute | Government | Chitradurga | 100 | 60,000 | 555+ |
Chikkaballapura Institute of Medical Sciences | Government | Chikkaballapura | 100 | 60,000 | 550+ |
Haveri Institute of Medical Sciences | Government | Haveri | 100 | 60,000 | 545+ |
Yadgiri Institute of Medical Sciences (YIMS) | Government | Yadgiri | 100 | 60,000 | 540+ |
Employees' State Insurance Corporation (ESIC) Medical College | Central Govt | Bangalore | 100 | 60,000 | 600+ |
Employees' State Insurance Corporation (ESIC) Medical College | Central Govt | Gulbarga | 100 | 60,000 | 590+ |
Kasturba Medical College | Deemed University | Manipal | 250 | 25,00,000 | 610+ |
Kasturba Medical College | Deemed University | Mangalore | 250 | 24,00,000 | 605+ |
St. John's Medical College | Private | Bangalore | 150 | 22,00,000 | 605+ |
M.S. Ramaiah Medical College | Private | Bangalore | 150 | 23,00,000 | 600+ |
JSS Medical College | Deemed University | Mysore | 200 | 22,50,000 | 595+ |
Jawaharlal Nehru Medical College | Deemed University | Belgaum | 200 | 21,00,000 | 590+ |
K.S. Hegde Medical Academy | Deemed University | Mangalore | 150 | 20,00,000 | 585+ |
Vydehi Institute Of Medical Sciences & Research Centre | Private | Bangalore | 150 | 22,00,000 | 580+ |
Kempegowda Institute of Medical Sciences | Private | Bangalore | 150 | 21,50,000 | 575+ |
Sri Devaraj URS Medical College | Deemed University | Kolar | 150 | 20,00,000 | 570+ |
SDM College of Medical Sciences & Hospital | Private | Dharwad | 150 | 19,50,000 | 565+ |
Father Mullers Institute of Medical Education and Research | Private | Mangalore | 150 | 19,00,000 | 560+ |
Shri B.M. Patil Medical College, Hospital & Research Centre | Deemed University | Vijayapura | 150 | 18,50,000 | 555+ |
JJM Medical College | Private | Davangere | 150 | 18,00,000 | 550+ |
Yenepoya Medical College | Deemed University | Mangalore | 150 | 19,00,000 | 545+ |
Adichunchanagiri Institute of Medical Sciences | Private | Bellur | 150 | 17,50,000 | 540+ |
Rajarajeswari Medical College & Hospital | Private | Bangalore | 150 | 18,00,000 | 535+ |
S.S. Institute of Medical Sciences & Research Centre | Private | Davangere | 150 | 17,00,000 | 530+ |
Sri Siddhartha Medical College | Deemed University | Tumkur | 150 | 17,50,000 | 525+ |
A J Institute of Medical Sciences & Research Centre | Private | Mangalore | 150 | 16,50,000 | 520+ |
Mahadevappa Rampure Medical College | Private | Gulbarga | 150 | 16,00,000 | 515+ |
MVJ Medical College and Research Hospital | Private | Bangalore | 150 | 17,00,000 | 510+ |
Dr. B.R. Ambedkar Medical College | Private | Bangalore | 150 | 16,50,000 | 505+ |
S. Nijalingappa Medical College & HSK Hospital & Research Centre | Private | Bagalkot | 150 | 15,50,000 | 500+ |
Navodaya Medical College | Private | Raichur | 150 | 15,00,000 | 495+ |
K.V.G. Medical College | Private | Sullia | 150 | 15,50,000 | 490+ |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College | Deemed University | Hubballi | 150 | 16,00,000 | 485+ |
Sapthagiri Institute of Medical Sciences & Research Centre | Private | Bangalore | 150 | 16,50,000 | 480+ |
BGS Global Institute of Medical Sciences | Private | Bangalore | 150 | 17,00,000 | 475+ |
Al-Ameen Medical College | Private | Bijapur | 150 | 14,50,000 | 470+ |
Srinivas Institute of Medical Sciences and Research Centre | Private | Mangalore | 150 | 15,00,000 | 465+ |
Akash Institute of Medical Sciences & Research Centre | Private | Bangalore | 150 | 16,00,000 | 460+ |
East Point College of Medical Sciences & Research Centre | Private | Bangalore | 150 | 15,50,000 | 455+ |
Kanachur Institute of Medical Sciences | Private | Mangalore | 150 | 15,00,000 | 450+ |
Shridevi Institute of Medical Sciences & Research Hospital | Private | Tumkur | 150 | 14,50,000 | 445+ |
Subbaiah Institute of Medical Sciences | Private | Shimoga | 150 | 14,00,000 | 440+ |
The Oxford Medical College, Hospital & Research Centre | Private | Bangalore | 150 | 15,50,000 | 435+ |
Basaveswara Medical College and Hospital | Private | Chitradurga | 150 | 14,00,000 | 430+ |
Sambharam Institute of Medical Sciences & Research | Private | Kolar | 150 | 14,50,000 | 425+ |
Sri Siddhartha Institute of Medical Sciences & Research Centre | Deemed University | Bangalore | 150 | 16,00,000 | 420+ |
G.R. Medical College Hospital & Research Centre | Private | Mangalore | 150 | 14,00,000 | 415+ |
Tamil Nadu has 76 medical colleges with approximately 11,500+ MBBS seats for the 2025 academic year, including 46 government and 30 private institutions, making it the state with the highest number of medical colleges in India.
College Name | Type | Location | Seats | Annual Fees (₹) | NEET Cutoff 2024 |
---|---|---|---|---|---|
Madras Medical College (MMC) | Government | Chennai | 250 | 13,500 | 650+ |
Stanley Medical College | Government | Chennai | 250 | 13,500 | 645+ |
Government Kilpauk Medical College | Government | Chennai | 250 | 13,500 | 640+ |
Government Omandurar Medical College | Government | Chennai | 150 | 13,500 | 635+ |
Government Chengalpattu Medical College | Government | Chengalpattu | 150 | 13,500 | 630+ |
Coimbatore Medical College | Government | Coimbatore | 200 | 13,500 | 635+ |
Madurai Medical College | Government | Madurai | 200 | 13,500 | 630+ |
Thanjavur Medical College | Government | Thanjavur | 200 | 13,500 | 625+ |
Government Mohan Kumaramangalam Medical College | Government | Salem | 150 | 13,500 | 620+ |
Tirunelveli Medical College | Government | Tirunelveli | 150 | 13,500 | 615+ |
K.A.P. Viswanatham Government Medical College | Government | Tiruchirappalli | 150 | 13,500 | 610+ |
Government Thoothukudi Medical College | Government | Thoothukudi | 150 | 13,500 | 605+ |
Kanyakumari Government Medical College | Government | Asaripallam | 150 | 13,500 | 600+ |
Government Theni Medical College | Government | Theni | 150 | 13,500 | 595+ |
Government Vellore Medical College | Government | Vellore | 150 | 13,500 | 590+ |
Government Dharmapuri Medical College | Government | Dharmapuri | 150 | 13,500 | 585+ |
Government Thiruvarur Medical College | Government | Thiruvarur | 150 | 13,500 | 580+ |
Government Villupuram Medical College | Government | Villupuram | 150 | 13,500 | 575+ |
Government Sivagangai Medical College | Government | Sivagangai | 150 | 13,500 | 570+ |
Government Tiruvannamalai Medical College | Government | Tiruvannamalai | 150 | 13,500 | 565+ |
Employees' State Insurance Corporation (ESIC) Medical College & PGIMSR | Central Govt | Chennai | 100 | 13,500 | 600+ |
Government Erode Medical College & Hospital | Government | Perundurai | 150 | 13,500 | 560+ |
Government Pudukkottai Medical College | Government | Pudukkottai | 150 | 13,500 | 555+ |
Government Karur Medical College | Government | Karur | 100 | 13,500 | 550+ |
Government Tiruppur Medical College | Government | Tiruppur | 100 | 13,500 | 545+ |
Government Namakkal Medical College | Government | Namakkal | 100 | 13,500 | 540+ |
Government Thiruvallur Medical College | Government | Thiruvallur | 100 | 13,500 | 535+ |
Government Ramanathapuram Medical College | Government | Ramanathapuram | 100 | 13,500 | 530+ |
Government Dindigul Medical College | Government | Dindigul | 100 | 13,500 | 525+ |
Government Kallakurichi Medical College | Government | Kallakurichi | 100 | 13,500 | 520+ |
Government Ariyalur Medical College | Government | Ariyalur | 100 | 13,500 | 515+ |
Government Nagapattinam Medical College | Government | Nagapattinam | 100 | 13,500 | 510+ |
Government Virudhunagar Medical College | Government | Virudhunagar | 100 | 13,500 | 505+ |
Government Krishnagiri Medical College | Government | Krishnagiri | 100 | 13,500 | 500+ |
Government Nilgiris Medical College | Government | The Nilgiris | 100 | 13,500 | 495+ |
AIIMS Madurai | Central Govt | Madurai | 125 | Nil | 680+ |
Government Cuddalore Medical College (Rajah Muthiah Medical College) | Government | Chidambaram | 150 | 13,500 | 550+ |
Government Medical College | Government | Udhagamandalam (Ooty) | 100 | 13,500 | 490+ |
Government Medical College | Government | Kallakurichi | 100 | 13,500 | 485+ |
Government Medical College | Government | Tiruvallur | 100 | 13,500 | 480+ |
Government Medical College | Government | Dindigul | 100 | 13,500 | 475+ |
Government Medical College | Government | Krishnagiri | 100 | 13,500 | 470+ |
Government Medical College | Government | Nagapattinam | 100 | 13,500 | 465+ |
Government Medical College | Government | Ariyalur | 100 | 13,500 | 460+ |
Government Medical College | Government | Ramanathapuram | 100 | 13,500 | 455+ |
Government Medical College | Government | Virudhunagar | 100 | 13,500 | 450+ |
Christian Medical College (CMC) | Private (Minority) | Vellore | 100 | Special* | 650+ |
Sri Ramachandra Medical College and Research Institute | Deemed University | Chennai | 250 | 25,00,000 | 600+ |
PSG Institute of Medical Sciences & Research | Private | Coimbatore | 150 | 22,00,000 | 590+ |
Saveetha Medical College and Hospital | Deemed University | Chennai | 150 | 23,00,000 | 580+ |
SRM Medical College Hospital and Research Centre | Deemed University | Chennai | 200 | 24,00,000 | 570+ |
Chettinad Hospital and Research Institute | Deemed University | Kancheepuram | 150 | 22,50,000 | 560+ |
Sree Balaji Medical College and Hospital | Deemed University | Chennai | 150 | 22,00,000 | 550+ |
Vels Medical College | Deemed University | Chennai | 150 | 21,50,000 | 540+ |
Meenakshi Medical College Hospital and Research Institute | Deemed University | Kancheepuram | 150 | 21,00,000 | 530+ |
Mahatma Gandhi Medical College and Research Institute | Deemed University | Puducherry** | 250 | 22,00,000 | 520+ |
ACS Medical College and Hospital | Private | Chennai | 150 | 20,00,000 | 510+ |
Karpagam Faculty of Medical Sciences & Research | Private | Coimbatore | 150 | 19,50,000 | 500+ |
Velammal Medical College Hospital & Research Institute | Private | Madurai | 150 | 20,50,000 | 490+ |
Dhanalakshmi Srinivasan Medical College and Hospital | Private | Perambalur | 150 | 19,00,000 | 480+ |
Tagore Medical College and Hospital | Private | Chennai | 150 | 19,50,000 | 470+ |
Melmaruvathur Adhiparasakthi Institute of Medical Sciences & Research | Private | Melmaruvathur | 150 | 18,50,000 | 460+ |
Sri Muthukumaran Medical College | Private | Chennai | 150 | 18,00,000 | 450+ |
Panimalar Medical College Hospital & Research Institute | Private | Chennai | 150 | 19,00,000 | 440+ |
KMCH Institute of Health Sciences and Research | Private | Coimbatore | 150 | 18,50,000 | 430+ |
Madha Medical College and Hospital | Private | Chennai | 150 | 17,50,000 | 420+ |
Swamy Vivekanandha Medical College Hospital and Research Institute | Private | Namakkal | 150 | 17,00,000 | 410+ |
Arunai Medical College & Hospital | Private | Tiruvannamalai | 150 | 16,50,000 | 400+ |
Indira Medical College & Hospitals | Private | Thiruvallur | 150 | 16,00,000 | 390+ |
Nandha Medical College and Hospital | Private | Erode | 150 | 15,50,000 | 380+ |
PSP Medical College Hospital and Research Institute | Private | Kancheepuram | 150 | 15,00,000 | 370+ |
Sree Mookambika Institute of Medical Sciences | Private | Kanyakumari | 150 | 15,50,000 | 360+ |
Annaii Medical College & Hospital | Private | Sriperumbudur, Chennai | 150 | 15,00,000 | 350+ |
Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | Private | Chennai | 150 | 16,00,000 | 340+ |
Srinivasan Medical College and Hospital | Private | Tiruchirappalli | 150 | 15,00,000 | 330+ |
*CMC Vellore has a special fee structure and admission process. While they participate in NEET counseling, they have their own selection criteria including an interview process.
**Mahatma Gandhi Medical College is technically in Puducherry but is often considered by Tamil Nadu students due to proximity.
Delhi has 10 medical colleges with approximately 1,500 MBBS seats for the 2025 academic year, including 8 government and 2 private institutions. Delhi is home to some of the most prestigious medical colleges in India, including AIIMS New Delhi.
College Name | Type | Location | Seats | Annual Fees (₹) | NEET Cutoff 2024 |
---|---|---|---|---|---|
All India Institute of Medical Sciences (AIIMS) | Central Govt | New Delhi | 132 | Nil | 700+ |
Maulana Azad Medical College (MAMC) | Government | New Delhi | 250 | 15,000 | 680+ |
Vardhman Mahavir Medical College (VMMC) & Safdarjung Hospital | Government | New Delhi | 170 | 15,000 | 670+ |
Lady Hardinge Medical College (LHMC) for Women | Government | New Delhi | 240 | 15,000 | 665+ |
University College of Medical Sciences (UCMS) | Government | New Delhi | 170 | 15,000 | 660+ |
Dr. Baba Saheb Ambedkar Medical College and Hospital (BSAMCH) | Government | Rohini, Delhi | 125 | 15,000 | 650+ |
North Delhi Municipal Corporation (NDMC) Medical College and Hindu Rao Hospital | Government | New Delhi | 60 | 15,000 | 640+ |
Atal Bihari Vajpayee Institute of Medical Sciences (ABVIMS) & Dr. Ram Manohar Lohia Hospital | Government | New Delhi | 100 | 15,000 | 645+ |
Hamdard Institute of Medical Sciences & Research (HIMSR) | Deemed University | New Delhi | 150 | 20,00,000 | 600+ |
Army College of Medical Sciences (ACMS) | Private | Delhi Cantt, New Delhi | 100 | Special* | 620+ |
Uttar Pradesh has 92 medical colleges with approximately 12,000+ MBBS seats for the 2025 academic year, including 48 government and 44 private institutions, making it the second-largest state in terms of medical education capacity.
College Name | Type | Location | Seats | Annual Fees (₹) | NEET Cutoff 2024 |
---|---|---|---|---|---|
King George's Medical University (KGMU) | Government | Lucknow | 250 | 25,000 | 660+ |
Institute of Medical Sciences, Banaras Hindu University (IMS-BHU) | Central University | Varanasi | 150 | Nil | 670+ |
Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGI) | Government | Lucknow | 50 | 25,000 | 665+ |
Jawaharlal Nehru Medical College, Aligarh Muslim University (AMU) | Central University (Minority) | Aligarh | 150 | Nil | 650+ |
All India Institute of Medical Sciences (AIIMS) | Central Govt | Gorakhpur | 125 | Nil | 680+ |
All India Institute of Medical Sciences (AIIMS) | Central Govt | Rae Bareli | 125 | Nil | 675+ |
GSVM Medical College | Government | Kanpur | 200 | 25,000 | 640+ |
SN Medical College | Government | Agra | 200 | 25,000 | 635+ |
Motilal Nehru Medical College | Government | Prayagraj (Allahabad) | 200 | 25,000 | 630+ |
Lala Lajpat Rai Memorial Medical College (LLRM) | Government | Meerut | 180 | 25,000 | 625+ |
Maharani Laxmi Bai Medical College | Government | Jhansi | 180 | 25,000 | 620+ |
Baba Raghav Das Medical College (BRDMC) | Government | Gorakhpur | 150 | 25,000 | 615+ |
Uttar Pradesh University of Medical Sciences (UPUMS) | Government | Saifai, Etawah | 150 | 25,000 | 610+ |
Government Medical College | Government | Kannauj | 150 | 25,000 | 605+ |
Government Medical College & Super Facility Hospital | Government | Azamgarh | 150 | 25,000 | 600+ |
Mahamaya Rajkiya Allopathic Medical College | Government | Ambedkar Nagar | 150 | 25,000 | 595+ |
Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College | Government | Saharanpur | 150 | 25,000 | 590+ |
Government Medical College | Government | Jalaun (Orai) | 150 | 25,000 | 585+ |
Government Medical College | Government | Badaun | 150 | 25,000 | 580+ |
Government Allopathic Medical College | Government | Banda | 150 | 25,000 | 575+ |
Government Medical College | Government | Basti | 150 | 25,000 | 570+ |
Government Medical College | Government | Faizabad (Ayodhya) | 150 | 25,000 | 565+ |
Government Medical College | Government | Firozabad | 150 | 25,000 | 560+ |
Government Medical College | Government | Shahjahanpur | 150 | 25,000 | 555+ |
Government Institute of Medical Sciences (GIMS) | Government | Greater Noida | 150 | 25,000 | 580+ |
Autonomous State Medical College | Government | Pratapgarh | 100 | 25,000 | 550+ |
Autonomous State Medical College | Government | Siddharthnagar | 100 | 25,000 | 545+ |
Autonomous State Medical College | Government | Hardoi | 100 | 25,000 | 540+ |
Autonomous State Medical College | Government | Mirzapur | 100 | 25,000 | 535+ |
Maharshi Devraha Baba Autonomous State Medical College | Government | Deoria | 100 | 25,000 | 530+ |
Autonomous State Medical College | Government | Ghazipur | 100 | 25,000 | 525+ |
Autonomous State Medical College | Government | Etah | 100 | 25,000 | 520+ |
Uma Nath Singh Autonomous State Medical College | Government | Jaunpur | 100 | 25,000 | 515+ |
Mahatma Vidur Government Medical College | Government | Bijnor | 100 | 25,000 | 510+ |
Autonomous State Medical College | Government | Kushinagar | 100 | 25,000 | 505+ |
Autonomous State Medical College | Government | Lalitpur | 100 | 25,000 | 500+ |
Autonomous State Medical College | Government | Pilibhit | 100 | 25,000 | 495+ |
Autonomous State Medical College | Government | Sultanpur | 100 | 25,000 | 490+ |
Autonomous State Medical College | Government | Akbarpur | 100 | 25,000 | 485+ |
Autonomous State Medical College and Hospital | Government | Auraiya | 100 | 25,000 | 480+ |
Autonomous State Medical College and Hospital | Government | Gonda | 100 | 25,000 | 475+ |
Autonomous State Medical College and Hospital | Government | Kaushambi | 100 | 25,000 | 470+ |
